Screen Size Cheat Sheet
A quick reference for common screen resolutions for web and ad design.
Mobile Devices
Device/Type | Resolution (WxH) | Est. Market Share |
---|
Small Phone (e.g., iPhone SE) | 375 x 667 | Low |
Medium Phone (e.g., iPhone 12/13) | 390 x 844 | High |
Large Phone (e.g., iPhone 13 Pro Max) | 428 x 926 | Medium |
Generic Android | 360 x 760 | High |
Tablets
Device/Type | Resolution (WxH) | Est. Market Share |
---|
iPad (Portrait) | 768 x 1024 | High |
iPad (Landscape) | 1024 x 768 | High |
iPad Pro 11" (Portrait) | 834 x 1194 | Medium |
iPad Pro 12.9" (Portrait) | 1024 x 1366 | Medium |
Desktop & Laptop
Device/Type | Resolution (WxH) | Est. Market Share |
---|
Small Laptop | 1280 x 720 | Low |
Common Laptop | 1366 x 768 | Medium |
Standard HD | 1920 x 1080 | Very High |
Quad HD (QHD) | 2560 x 1440 | High |
4K Ultra HD (UHD) | 3840 x 2160 | Medium |
Ultrawide Desktop
Device/Type | Resolution (WxH) | Est. Market Share |
---|
Ultrawide FHD | 2560 x 1080 | Low |
Ultrawide QHD | 3440 x 1440 | Low |